รายละเอียดสินค้า:
การชำระเงิน:
|
Data Rate: | 10Gb/s | CWDM: | Support |
---|---|---|---|
Wavelength: | 1270~1450nm | Distance: | 40km |
Connector: | Duplex LC connector | SFF 8472 and IEE802.3ae: | Compliant |
เน้น: | sfp bidirectional transceiver,cisco compatible sfp modules |
10Gb/s CWDM 1270~1450nm 40km SFP+ ER Optical Transceiver Module
Features:
Applications:
Description:
E-link’ LNK-10G SFP+ ER Small Form Factor 10Gb/s (SFP+) transceivers are compliant with the current SFP+ Multi-Source Agreement (MSA) Specification. The high performance cooled 1270~1450nm CWDM DFB transmitter and high sensitivity PIN receiver provide superior performance for Ethernet applications up to 40km optical links.
The SFP+ Module compliants with SFF-8431, SFF-8432 and IEEE 802.3ae 10GBASE-ER. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
Specification:
Parameter | Symbol | Min. | Typical | Max. | Unit |
Storage Temperature | TS | -40 | +85 | °C | |
Case Operating Temperature | TA | 0 | 70 | °C | |
Maximum Supply Voltage | Vcc | -0.5 | 4 | V | |
Relative Humidity | RH | 0 | 85 | % |
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Supply Voltage | Vcc | 3.135 | 3.465 | V | ||
Supply Current | Icc | 380 | mA | |||
Power Consumption | P | 1.5 | W | |||
Transmitter Section: | ||||||
Input differential impedance | Rin | 100 | Ω | 1 | ||
Tx Input Single Ended DC Voltage Tolerance (Ref VeeT) | V | -0.3 | 4 | V | ||
Differential input voltage swing | Vin,pp | 180 | 700 | mV | 2 | |
Transmit Disable Voltage | VD | 2 | Vcc | V | 3 | |
Transmit Enable Voltage | VEN | Vee | Vee+0.8 | V | ||
Receiver Section: | ||||||
Single Ended Output Voltage Tolerance | V | -0.3 | 4 | V | ||
Rx Output Diff Voltage | Vo | 300 | 850 | mV | ||
Rx Output Rise and Fall Time | Tr/Tf | 30 | ps | 4 | ||
LOS Fault | VLOS fault | 2 | VccHOST | V | 5 | |
LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 |
Note:
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | λ-6.5 | λ+6.5 | nm | ||
spectral width | △λ | 1 | nm | |||
Average Optical Power | Pavg | +0 | +5 | dBm | 1 | |
Laser Off Power | Poff | -30 | dBm | |||
Extinction Ratio | ER | 3.5 | dB | |||
Transmitter Dispersion Penalty | TDP | 3.2 | dB | 2 | ||
Relative Intensity Noise | Rin | -128 | dB/Hz | 3 | ||
Optical Return Loss Tolerance | 20 | dB | ||||
Receiver Section: | ||||||
Center Wavelength | λr | 1260 | 1460 | nm | ||
Receiver Sensitivity | Sen | -16 | dBm | 4 | ||
Stressed Sensitivity (OMA) | SenST | -13 | dBm | 4 | ||
Los Assert | LOSA | -30 | - | dBm | ||
Los De-assert | LOSD | -17 | dBm | |||
Los Hysteresis | LOSH | 0.5 | dB | |||
Overload | Sat | 0 | dBm | 5 | ||
Receiver Reflectance | Rrx | -12 | dB |
Note:
ผู้ติดต่อ: Tony Wang
โทร: 136 8245 9576
แฟกซ์: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12 ~ 48VDC อินพุตไฟราง DIN / ตัวยึดติดผนัง
อุปกรณ์ Power Over Ethernet แบบพอร์ตเดียว 60W รองรับการติดตั้ง Din Rail / Wall Mount
10/100 / 1000Mbps พลังงานสูง Poe Injector 95 วัตต์ 802.3bt ส่ง 100m
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
มินิ 4K HDMI ออปติคัล Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km ตัวขยายไฟเบอร์ HDMI 10.3Gbps ตัวขยายไฟเบอร์โหมดเดียว
SFP 5VDC HDMI ผ่านตัวขยายไฟเบอร์ออปติก Micro 4K พอร์ต USB 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC พร้อมระบบเสียงภายนอก
Mini 3G/HD-SDI เป็น Fiber Converter Extender พร้อมฟังก์ชัน Tally หรือ RS485 Data
3G-SDI SDI ไปยังตัวแปลงสัญญาณวิดีโอไฟเบอร์ออปติกผ่านไฟเบอร์ส่งสัญญาณยาว 20KM
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M